| S.H. | Auto vs. Pedestrian | Multiple Fractures | $ | 6.25 Million |
| Brad B. | Auto vs. Auto | Back Injury | $ | 883,000 |
| Frank R. | Auto | Multiple Fractures | $ | 319,000 |
| Sean H. | Auto | Back Injury | $ | 250,000 |
| Donald A. | Auto | Back Injury | $ | 250,000 |
| Johnna J. | Auto | Back Surgery | $ | 212,000 |
| S.H. | Auto vs. Pedestrian | Soft Tissue | $ | 200,000 |
| Christopher P. | Auto Vs. Pedestrian | Facial Fracture | $ | 175,000 |
| Richard C. | Assault | Ankle Injury | $ | 170,000 |
| Gloria R. | Slip and Fall | Knee Surgery | $ | 150,000 |
| John L. | Assault / Inadequate Security | Facial Fracture | $ | 125,000 |
| James C. | Trip and Fall | Fracture | $ | 120,000 |
| Felepe M. | Auto Vs. Pedestrian | Head Injury | $ | 100,000 |
| Doug P. | Auto vs. Auto | Soft Tissue | $ | 100,000 |
| Linda M. | Auto vs. Auto | Soft Tissue | $ | 100,000 |
| Matt B. | Auto vs. Auto | Soft Tissue | $ | 100,000 |
| Antonio J. | Auto Vs. Motorcycle | Knee Injury | $ | 100,000 |
| Ken B. | Slip and Fall | Abrasions | $ | 100,000 |
| Evanjelina M. | Auto Vs. Auto | Neck Injury | $ | 100,000 |
| D.L. + M.D. | Auto | Fractured Leg | $ | 100,000 |
| Doug R. | Auto | Back Injury | $ | 100,000 |
| Mario R. | Auto | Back Injury | $ | 100,000 |
| Miriam S. | Auto | Back Injury | $ | 100,000 |
| Spencer R. | Auto | Back Injury | $ | 100,000 |
| Charletta L. | Auto vs. Auto | Back Injury | $ | 100,000 |
| Nader A. | Auto | Soft Tissue | $ | 100,000 |
| Jorge M. | Auto | Back Injury | $ | 100,000 |
| Sun D. | Auto | Back Injury | $ | 100,000 |
| John W. | Slip and Fall | Back Surgery | $ | 98,000 |
| Jen R. | Elevator Accident | Knee Injury | $ | 90,000 |
| Roger M. | Auto | Soft Tissue | $ | 75,000 |
| Joseph J. | Auto | Back Injury | $ | 75,000 |
| Hellnda A. | Slip and Fall | Abrasions | $ | 70,000 |
| Maria A. | Auto vs. Auto | Knee Injury | $ | 69,999 |
| Kadira P. | Auto Vs. Pedestrian | Abrasions | $ | 65,000 |
| Rose S. | Auto | Soft Tissue | $ | 65,000 |
| Linda N. | Auto | Neck Injury | $ | 63,000 |
| Matt P. | Slip and Fall | Abrasions | $ | 62,500 |
| Frank F. | Premises Liability | Cut Finger | $ | 60,000 |
| Evan V. (Minor) | Go-Kart Roller car | Dental Inlay | $ | 55,000 |
| Elvira B. | Slip and Fall | Fracture | $ | 55,000 |
| Sulama A. | Assault | Abrasions | $ | 55,000 |
| James B. | Auto vs. Auto | Prop 213 | $ | 55,000 |
| Robert S. | Auto | Soft Tissue | $ | 55,000 |
| Kecia L. | Auto Vs. Auto | Soft Tissue | $ | 52,500 |
| Sean M. | Auto Vs. Auto | Soft Tissue | $ | 50,000 |
| Junna L. | Disputed Liability | Abrasions | $ | 50,000 |
| Gary S. | Auto | Soft Tissue | $ | 50,000 |
| Loretta R. (Family) | Auto | Soft Tissue | $ | 50,000 |
| Marla J. | Auto | Soft Tissue | $ | 50,000 |
| Heather S. | Auto | Soft Tissue | $ | 50,000 |
| Donald S. | Auto | Soft Tissue | $ | 50,000 |
| Jessica D. | Auto vs. Auto | Soft Tissue | $ | 50,000 |
| Kim G. | Auto Vs. Auto | Soft Tissue | $ | 45,000 |
| Morten K. | Slip and Fall | Fractured Leg | $ | 45,000 |
| David A. | Slip and Fall | Left Shoulder | $ | 42,500 |
| Alejandro A. | Auto | Soft Tissue | $ | 41,000 |
| Lu T. | Auto Vs. Auto | Soft Tissue | $ | 40,000 |
| Thelma C. | Auto | Soft Tissue | $ | 30,000 |
| Kandice B. | Slip and Fall | Ankle Fracture | $ | 25,000 |
| Huanping Z. | Auto | Soft Tissue | $ | 25,000 |
| Linda R. | Auto Vs. Auto | Soft Tissue | $ | 25,000 |


Contact Us
Emerald Plaza
402 W. Broadway, Suite 1910
San Diego, CA 92101
Tel: 619.338.8230
Fax: 619.338.8134
Email: info@sdinjurylaw.com